Relational vs Non-Relational databases compared.
Structured Query Language databases
Not Only SQL databases
| Category | SQL | NoSQL |
|---|---|---|
| Data Structure | Tables, Rows, Columns | Documents, Key-Value, Graphs |
| Schema | Rigid/Predefined | Dynamic/Flexible |
| Scaling | Vertical (mostly) | Horizontal |
| ACID Compliance | Strong | Varies (Base/Eventual Consistency) |
| Query Language | Standardized SQL | Proprietary APIs |
| Complex Joins | Excellent | Poor/Unsupported |
| Development Speed | Slower (schema migrations) | Faster |
| Data Integrity | Strict | Application-dependent |
| Performance | Good for complex queries | Excellent for simple lookups |
| Popularity | Very High | High |
Use SQL by default for structured data with clear relationships. Opt for NoSQL when flexibility, rapid iteration, or massive horizontal scale are paramount.